NOV 1 
						- NOV 6 
						FOOTBALL(9-2) 
						
						State 3AAA Playoffs 
						Dassel Cokato 41, Cards 13 
						
						 
		----------------------------- 
						 
						NOV 1 
						- NOV 6 
						FOOTBALL(9-1) 
						
						Section 3AAA Playoffs 
						Cards 27, Waseca 6 
						
		G-X COUNTRY(68-23) 
						State Class AA 
						Laura Thompson 6th - 18:57.84 
						Macy Hanson 7th - 18:57.89 
						 
		----------------------------- 
						 
						OCT 25 
						- OCT 30 
						FOOTBALL(8-1) 
						
						Section 3AAA Playoffs 
						Cards 40, Luverne 6 
						
						VOLLEYBALL(9-13-2) 
						Section Playoffs 
						Luverne 3, Cards 0 
		G-X COUNTRY(68-23) 
						Section 2AA Meet - 6th 
						 
						1. Marshall 49, 2. Mankato East 86, 3. Mankato West 118, 
						4. Belle Plaine 122, 5. New Prague 144, 6. Cards 147, 7. 
						Jordan 149, 8. Hutchinson 198, 9. GLS 222, 10. St. Peter 
						289, 11. Worthington 294 ,12. TCU 301  
						B-X COUNTRY(46-56) 
						Section 2AA Meet - 9th  
						1. Worthington 51, 2. Mankato East 61, 3. Belle Plaine 
						90, 4. New Prague 119, 5. Marshall 125, 6. Jordan 151, 
						7. Mankato West 170, 8. Hutchinson 231, 9. Cardst 261 
						10. TCU 285, 11. GSL 316, 12. St. Peter 33  
		GIRLS SOCCER(13-5-2) 
		State 2A Playoffs 
						Holy Family 4,
						Cards 1 
		GIRLS TENNIS(19-4) 
						State Class A - Team 4th 
						Cards 7, Morris 0 
						Breck 7, Cards 0 
						Third Place Match 
						Providence Acad 4, Cards 3 
						State Class A - Individ 
						Virginia’s Fink/Lamppa def Hernes and Davis 6-3, 4-6, 
						6-2  
						Crookston’s Winjum/Winjum def L Totzke/M Totzke 6-3, 6-1 
						Consolation Quarterfinals 
						Lourdes’ Daly/Witter def  Hernes and Davis 6-4, 6-1 
						L Totzke/M Totzke def Eveleth-Gilbert Area’s 
						Torrel/Beaudette 6-4, 4-6, 10-5 
						Cosolation Semifinals 
						New London-Spicer’s Schmiesing and Delaney def Totzke/M 
						Totzke 6-4, 6-4 
						 
		----------------------------- 
						 
						OCT 18 
						- OCT 23 
						FOOTBALL(7-1) 
						
						BEA 42, Cards 13 
						
						VOLLEYBALL(9-12-2) 
						Cards 3, Martin Luther/GHEC 0 
						JCC 3, Cards 0 
		G-X COUNTRY(62-18) 
						Big South Conference Meet 2nd 
						Marshall 30, Cards 49, Waseca 54, Worthington 115 
						B-X COUNTRY(43-48) 
						Big South Conference Meet 3rd 
						Worthington16, Marshall 47, Cards 87, Waseca 97, St 
						Peter 134  
		GIRLS SOCCER(13-4-2) 
		Section 2A Playoffs 
						Cards 3, Rochester Lourdes 2 
		GIRLS TENNIS(18-2) 
						State Class A 
						Cards vs Morris Area/C-A 10/26 
						Individuals 10/28 
						L Totzke - M Totzke 
						Hernes - Davis 
		BOYS SOCCER(11-6-2) 
						Section 2A Playoffs 
						Pine Island Z/M 2, Cards 0 
						 
		----------------------------- 
						 
						OCT 11 
						- OCT 16 
						FOOTBALL(7-0) 
						
						Cards 28, Luverne 18 
						
						VOLLEYBALL(8-11-2) 
						St Peter 3.
						Cards 0 
		G-X COUNTRY(60-17) 
						BEA Invite 
						- 1st 
						1. Cards 24 
						2. St. James 52 
						3. LCWM 64 
						4. BEA 85 
		B-X COUNTRY(41-46) 
						BEA Invite - 3rd 
						1. St James 27 
						2. LCWM 42 
						3. Cards 54 
						4. BEA 119 
		GIRLS SOCCER(12-4-2) 
		Section 2A Playoffs 
						Cards 4, Stewartville 1 
						Cards 19, TCU 0 
		GIRLS TENNIS(18-2) 
						Section 2A Indvid 
						Singles 3rd place  
						Cards Nemmers def Cards Joseph 
						6-0, 6-3 
						Doubles Championship 
						Cards L Totzke-M Totzke def Cards Hernes-Davis  
						6-0, 7-5 
		BOYS SOCCER(11-5-2) 
						Section 2A Playoffs 
						Cards 1, St Peter 0 
						Cards 6, Cannon Falls 0 
						 
		----------------------------- 
						 
						OCT 4 
						- OCT 9 
						FOOTBALL(6-0) 
						
						Cards 46, Worthington 0 
						
						VOLLEYBALL(8-10-2) 
						Cards 3, BEA 0 
						Cards 3, St James 0 
		G-X COUNTRY(57-17) 
						I-90 Invite 
						- 3rd 
						1. Mankato East 42 2. Belle Plaine 51 3. Cards 74 4. St 
						James Area 131 5. Jackson County Central 149 6. North 
						Union 158 7. Martin County West 166 8. Worthington 186 
						9. Blue Earth Area 222  
		B-X COUNTRY(40-44) 
						I-90 Invite 
						- 6th 
						1. Worthington 46 2. Mankato East 73 3. Belle Plaine 79 
						4. St James Area 92 5.Jackson County Central 118 6. 
						Cards 183 7. Martin County West 208 8. North Union 220 
						9. Madelia/Truman/GHEC-Martin Luther 221 10. St Peter 
						257 11. Blue Earth Area 330
		 
		GIRLS SOCCER10-4-2) 
		Cards 3, Marshall 0 
						Cards 3, Worthington 0 
						Cards 1, St Peter 1 OT 
		GIRLS TENNIS(18-2) 
						Section 2A Championship 
						Cards 4, St James 3 
						Cards 6, River Valley 1 
		BOYS SOCCER(9-5-2) 
						Cards 2, Marshall 1 
						Worthington 5, Cards 0 
						 
		----------------------------- 
						 
						SEP 27 
						- OCT 2  
						FOOTBALL(5-0) 
						
						Cards 35, New Ulm 6 
						
						VOLLEYBALL(6-10-2) 
						Waseca 3,
						Cards 2 
						TCU Invite 
						Glenco Silver Lake 2, Cards 0 
						Cards 1, Cleveland 1 
						Cards 2, JWP 0 
						Cards 2, NHREG 1 
						Cards 2, JWP 1 
		G-X COUNTRY(51-15) 
						St. James Invite - 2nd 
						1) Luverne 28, 2) Cards 52, 3) St James Area 91, 
						4) Sleepy Eye St.Marys-SE 97, 5) G-F-W 101
		 
		B-X COUNTRY(35-39) 
						St. James Invite - 3rd 
						1) Luverne 31, 2) St James Area 37, 3) Cards 73, 
						4) Madelia/Truman/GHEC/ML 96, 5) Sleepy Eye St. Marys-SE 
						129  
		GIRLS SOCCER(8-4-1) 
		Cards 3, Mkto Loyola 0 
						Minnehaha 5, Cards 1 
						Waseca 4, Cards 2 
						Holy Family C 3, Cards 1 
		GIRLS TENNIS(16-2) 
						Big South Championship 
						Cards 4, St James 3 
		BOYS SOCCER(8-4-2) 
						Cards 3, Waseca 2 
						Cards 4, Mkto Loyola 3 
						 
		----------------------------- 
						 
						SEP 20 - SEP 25 
						FOOTBALL(4-0) 
						
						Cards 28, Waseca 15 
						
						VOLLEYBALL(3-8-1) 
						Cards 3, St James 1 
						New Ulm 3, Cards 1 
		G-X COUNTRY(47-14) 
						Milaca Mega Meet - 6th 20 teams 
						1 SC Cathedral, 52 2 Perham, 56 3 Proctor, 110 4 Cook 
						County, 117 5 Blake, 138 6 Cards, 202 7 Rockford, 231 8 
						Pierz, 235 9 Pine City, 266 10 Greenway, 278 11 Morris 
						Area , 281 12 St. Croix Central 287 13 Park Rapids Area, 
						322 14 Lac qui Parle Valley, 325 15 Benson, 411 16 Esko, 
						414 17 Mora, 442 18 Eden Valley-Watkins, 490 19 Legacy 
						Christian, 504 20 Spectrum, 569 
		B-X COUNTRY(33-37) 
						Milaca Mega Meet - 15th 24 teams 
						1 Perham 96; 2 Park Rapids 98;; 3 GNK 135; 5 Proctor 
						160; 6 Blake 166; 7 Southwest Christia 226; 8 
						Dilworth-Glyndon-F 254; 9 Benson-KMS 264; 10 North Shore 
						266; 11 Moose Lk/WR/Barnum 279; 12 Pine City 329; 13 
						LQPV-DB 330; 14 Pierz 361; 15 Cards 384; 16 Mora 418; 17 
						St Croix Central 426; 18 Rockford 457; 19 Legacy-PACT 
						496; 20 St Croix Lutheran 515; 21 ZMKW 538; 22 Melrose 
						549; 23 MACA 558; 24 Spectrum 633 
		GIRLS SOCCER(7-1-1) 
		Cards 4, New Ulm 1 
						Cards 8, Worthington 1 
						Mkto East 4, Cards 1 
		GIRLS TENNIS(15-2) 
						Cards 5, St Peter 2 
						River Valley 4, Cards 3 
		BOYS SOCCER(6-4-2) 
						Cards 3, SWMNC 2 
						New Ulm 9, Cards 0 
						 
		----------------------------- 
						 
						SEP 13 
						- SEP 18 
						FOOTBALL(3-0) 
						
						Cards 41, Jordan 18 
						
						VOLLEYBALL(2-7-1) 
						Worthington 3, Cards 0 
						BEA 3, Cards 1 
		G-X COUNTRY(33-9) 
						Worth Turkey Trot - 2nd 
						1) Murray County Central 33, 2) Cards 43, 3) Pipestone 
						63, 4) Worthington 119, 5) Windom 125 
		B-X COUNTRY(24-23) 
						Worth Turkey Trot - 4th 
						1) Worthington, 25, 2) St James 75, 3) Windom 85, 4) 
						Cards 100, 5) MCC 109, 6) Pipestone, 7) HLO 171 
		GIRLS SOCCER(6-0-1) 
		Cards vs St Peter - postponed 
		GIRLS TENNIS(14-1) 
						Cards 6, BEA 1 
						Cards 5, Mkto West 2 
						Cards 7, Waseca 0 
						Cards 4, St James 3 
		BOYS SOCCER(5-3-2) 
						Worthington 4, Cards 0 
						St Peter 1, Cards 0 
						Cards 7, Albert Lea 2 
						 
		----------------------------- 
						 
						SEP 6 
						- SEP 11 
						FOOTBALL(2-0) 
						
						Cards 36, St Peter 16 
						
						VOLLEYBALL(2-5-1) 
						St Peter 3,
						Cards 0 
						New Ulm 3, Cards 2 
						Sleepy Eye Tourney 
						Cards 2, Madelia 0 
						Sleepy Eye 2, Cards 0 
						Cards 1, Mountain Lake 1 
		G-X COUNTRY(33-9) 
						Gerry Smith/TCU - 7th, 26 teams
						 
						1) Mound West Tonka 135, 2) Howard Lake-Waverly-Winsted 
						142, 7) Cards 202, 8) Waseca 207, 25) BEA  697 
		B-X COUNTRY(24-23) 
						Gerry Smith/TCU 14th, 29 teams  
						1) Mound West Tonka 97, 2) New Prague 98, 14) Cards 383, 
						29) Bea 867 
		GIRLS SOCCER(6-0-1) 
		Cards 4, Waseca 1 
						Cards 0, Marshall 0 2OT 
		GIRLS TENNIS(9-1) 
						Cards 7, BEA 0 
						Cards 7, Worthington 0 
		BOYS SOCCER(4-1-2) 
						Cards 7, Waseca 1 
						Cards 3, Marshall 2 
						Cards 3, Cannon Falls 2 
						 
		----------------------------- 
						 
						AUG 30 
						- SEP 4 
						FOOTBALL(1-0) 
						
						Cards 27, Marshall 7 
						
						VOLLEYBALL(1-2) 
						Cards 3, MCW 2 
						Waseca 3, Cards 0 
		G-X COUNTRY(14-3) 
						Paul Metcalf Classic - 3rd 10 
						teams 
						Luverne 44, Murray County Central/Fulda 60, Cards 28 
		B-X COUNTRY(9-10) 
						Paul Metcalf Classic - 7th 10 teams 
						LCWM 89, JCC 93, Cards 149, BEA incomplete 
		GIRLS SOCCER(5-0-1) 
		Cards 9, Loyola 0 
						Cards 6, New Ulm 1 
		GIRLS TENNIS(7-1) 
						Cards 7, USC 0 
						Cards 6, Luverne 1 
		BOYS SOCCER(1-1-2) 
						Cards 3, New Ulm 0 
						Cards 2, Loyola 2 2OT 
						Cards 3, SWMC 3 2OT 
						 
		----------------------------- 
						 
						AUG 21 
						- AUG 28 
						
						VOLLEYBALL(0-1) 
						Windom 3,
						Cards 0 
		G-X COUNTRY(7-1) 
		EARLY BIRD - 2nd 10 teams 
						1) Marshall 7, 2) Cards 28 
		B-X COUNTRY(6-4) 
						EARLY BIRD - 6th 10 teams 
						1) Marshall 11, 6) Cards 59 
		GIRLS SOCCER(2-0-0) 
		Cards 3, Albert Lea 2 - 2OT 
						Cards 2. St Peter 0 
		GIRLS TENNIS(5-1) 
						Cards 4, St James 3 
						Cards 6, Hutcinson 1 
						Chanhassen 4, Cards 3 
						Cards 7, Maple River 0 
		Cards 5, Monticello 2 
						Cards 6, Osseo 1 
		BOYS SOCCER(0-1-0) 
		St Peter 5, Cards 2 
						 
						
		----------------------------- 
		 | 
		
		
		
		MAR 7 - MAR 12 
		
		G BASKETBALL(24-4) 
		SECTION 3AA CHAMPIONSHIP 
		Montevideo 43, Cards 32 
		B BASKETBALL(13-12) 
		SUB-SEC 3AA CHAMPIONSHIP 
		Redwood valley 60, Cards 56 
		
		 
		---------------------------------- 
		 
		FEB  28 - MAR 
		5 
		
		WRESTLING(27-3) 
		STATE
		TEAM RESULTS 
		Watertown Mayer 31, Red Bulls 30 
		Red Bulls 51, Totino-Grace 23 
		Consolation Championship 
		Thief River Falls 40, Red Bulls 25 
		STATE AA
		INDVID MEET 
		Rylan Cutler lost opening round 
		Jesse Potts 5th 
		Kain Sanders 4th 
		Carver Rohman lost in wrestleback 
		Max Olson 5th 
		G BASKETBALL(24-3) 
		SUB-SECTION 3AA PLAYOFFS 
		Cards 53, MVL 42 
		SUB-SEC 3AA CHAMPIONSHIP 
		Cards 53, Luverne 42 
		B BASKETBALL(13-11) 
		Cards 66, USC 49 
		SUB-SECTION 3AA PLAYOFFS 
		Cards 51, Luverne 49 
		
		 
		---------------------------------- 
		 
		FEB  21 - FEB 
		26 
		
		WRESTLING(26-1) 
		SECTION 3AA
		INDVID MEET 
		Red Bulls 
		120 Rylan Cutler 1st; 126 Jesse Potts 1st;132 Cooper Steuber 4th; 138 
		Taylor Austin 3rd; 145 Kain Sanders 1st ;152 Aden Welcome 3rd 160; 
		Carver Rohman 1st 170; Gage Cyphers 3rd; 182 Wyatt Williamson 3rd; 220 
		Max Olson 1st; 285 Alec Thompson 6th 
		TEAM RESULTS 
		1 Fairmont/Martin County West 185; 2 Hutchinson/Buffalo 
		Lake-Hector-Stewart 160; 3 New Ulm 147; 4 Dawson-Boyd-Lac Qui 
		Parle-Montevideo United 144; 5 Mahaca 120; 6 Marshall  112; 7 New 
		London-Spicer 78; 8 Worthington 76.0; 9 Windom-Mountain Lake 53; 10 
		Redwood Valley 43; 11 Quad County 37. 
		G BASKETBALL(22-3) 
		Cards 74, Caledonia 70 OT 
		SUB-SECTION 3AA PLAYOFFS 
		Cards 71, Pipestone 58 
		B BASKETBALL(11-11) 
		Cards 57, LCWM 50 OT 
		BOYS HOCKEY(9-17) 
		SECTION 3A PLAYOFFS 
		Cards 5, MN River 2 
		New Ulm 10, Cards 1 
		
		 
		---------------------------------- 
		 
		FEB 14 - FEB 19 
		
		WRESTLING(26-1) 
		Section 3AA Playoffs 
		Red Bulls 56, Worthington 15 
		Red Bulls 41, MAHACA 24 
		Section Championship 
		Red Bulls 32, Hutchinson 
		25 
		G BASKETBALL(20-3) 
		Cards 46, Albert Lea 43 
		B BASKETBALL(10-11) 
		Cards 61, Waseca 58 
		Redwood Valley 64, Cards 51 
		Cards 70, Windom 65 
		BOYS HOCKEY(8-16) 
		Cards 8, Waseca 7 OT 
		LaCrescent Hokah 2, Cards 1 
		
		 
		---------------------------------- 
		 
		FEB 7 - FEB 12 
		
						GIRLS HOCKEY(8-14-2) 
		Visitation 6, Cards 0 
		Section Playoffs 
		#5 Cards 2, #4 Windom 1 
		#1 New Ulm 5, Cards 0 
		
		WRESTLING(23-1) 
		
		Red Bulls 
		61, Worthington 12 
		Red Bulls 38, New Ulm 19 
		Valley Converence Tourney - 1st 
		Red Bulls 77, Mad/Tru/ML 3 
		Red Bulls 71, St Clair/Loyola 3 
		Red Bulls  61, LCWM 11 
		G BASKETBALL(19-3) 
		St Peter 50, Cards 41 
		B BASKETBALL(8-10) 
		Cards 58, Pipestone 49 
		St Peter 75, Cards 50 
		
		GYMNASTICS(5-6) 
		Section 2A  Meet 
		1) Mankato West 146.95, 2) St. Peter 139.5, 5) BEA 
		128.3, 6) Magic 125.3 
		BOYS HOCKEY(7-15) 
		Cards 11, Winona Cotter 4 
		Worthington 6. Cards 4 
		Luverne 4, Cards 1 
		
		 
		---------------------------------- 
		 
		JAN 
		31 - FEB 5 
		
						GIRLS HOCKEY(7-12-2) 
		Austin 2, Cards 0 
		
		WRESTLING(18-1) 
		
		Red Bulls 
		73, St James 6 
		BSC Championship 
		JCC 50, Red Bulls 13 
		G BASKETBALL(19-2) 
		Cards 66. BEA 16 
		Cards 69, Worthington 5 
		B BASKETBALL(7-9) 
		Cards 58, BEA 57 
		Worthington 57, Cards 53 
		
		GYMNASTICS(5-6) 
		Luverne 131.625, Magic 127.375 
		BOYS HOCKEY(6-13) 
		Cards 11, Waseca 10 OT 
		Rochester Lourdes 10, Cards 4 
		
		 
		---------------------------------- 
		 
		JAN 
		24 - JAN 29 
		
						GIRLS HOCKEY(7-11-2) 
		Cards 4, Worthington 2 
		New Ulm 6, Cards 1 
		
		WRESTLING(17-0) 
		
		Red Bulls 
		49, Westfield 22 
		Red Bulls 46, Mkto East 24 
		Red Bulls  66, Waseca 12 
		Red Bulls Stampede 
		Red Bulls 64, Windom 15 
		Red Bulls 45, MAHACA 25 
		Red Bulls 42, Hutchinson 29 
		G BASKETBALL(17-2) 
		Cards 83, GHEC/T/ML 38 
		Cards 75, Pipestone 44 
		Cards 58, St James 33 
		B BASKETBALL(6-8) 
		Cards 55, Waseca 47 
		Cards 56. St James 52 
		
		GYMNASTICS(5-5) 
		Magic 127.85, St James 104.85 
		Magic Triangular 
		New Ulm 134.15; Waseca 132.475; Magic 125.25 
		BOYS HOCKEY(5-12) 
		Cards 8, Redwood Valley 4 
		New Ulm 4, Cards 2 
		Winona 7, Cards 6 
		
		 
		---------------------------------- 
		 
		JAN 
		17 - JAN 22 
		
						GIRLS HOCKEY(6-10-2) 
		Cards 7, Morris/Benson 
		4 
		Cards 6, Morris/Benson 5 OT 
		Windom 4, Cards 3 
		
		WRESTLING(11-0) 
		Red Bulls 32, St. Peter 31 
		Red Bulls 47, BEA 18 
		Plum Creek Duals - 1st 
		Red Bulls 55, Adrian 21 
		Red Bulls 47, TMB-WWG 34 
		Red Bulls 62, BerthaH/Vern/PP 15 
		G BASKETBALL(14-2) 
		Cards 45, New Ulm 38 
		Cards 56, Redwood Valley 26 
		B BASKETBALL(4-8) 
		New Ulm 69, Cards 55 
		
		GYMNASTICS(4-3) 
		Hopkins 137.825; St. Peter 132.8; Magic 124.775 
		BOYS HOCKEY(4-10) 
		Windom 6, Cards 1 
		Morris/Benson 4, Cards 1 
		Morris/Benson 13, Cards 0 
		 
		---------------------------------- 
		 
		JAN 
		10 - JAN 15 
		
						GIRLS HOCKEY(4-9-2) 
		Minnesota River 2, 
		Cards 1 
		Marshall 6, Cards 1 
		
		WRESTLING(6-0) 
		Red Bulls 58. Worthington 15 
		Red Bulls 64, Redwood Valley 15 
		Red Bulls 60, Quad County 18 
		BSC TOURNEY - Red Bulls 2nd 
		1 Jackson County Central 263.5; 2 Red Bulls 188.5; 3 St. Peter 163.0; 4 
		Marshall 137.0; 5 New Ulm Area 112.0; 6 Pipestone Area 97.5; 7 
		Worthington 92.0; 8 Waseca 87.0; 9 Blue Earth Area 73.5; 10 
		Windom-Mountain Lake 62.5; 11 Redwood Valley 31.5; 12 Luverne 11.0; 13 
		Saint James Area 9.0  
		G BASKETBALL(12-2) 
		Cards 61, Waseca 42 
		B BASKETBALL(4-7) 
		Cards vs Waseca PPD 
		Cards vs Brookings PPD 
		
		GYMNASTICS(4-1) 
		Magic 125.225, Pipestone 124.775  
		Sweetheart Invite - Magic 4th 
		New Prague 145.775 Worthington 142.425 Jackson County Central 132.625 
		Martin County Area 128.175 Windom Area 127.175  
		BOYS HOCKEY(4-7) 
		Cards 3, St Peter 2 
		Marshall 5, Cards 4 
		 
		---------------------------------- 
		 
		JAN 
		3 - JAN 8 
		
						GIRLS HOCKEY(4-7-2) 
		Luverne 8, Cards 2 
		
		WRESTLING(3-0) 
		Red Bulls 72, MCC/Fulda 3 
		Tri City Invite - 1st 
		Red Bulls 138.0; 2 Sibley East 126.5; 3 Tri-City United 111.5; 4 
		Mankato East 73.0; 5 Lake Crystal Wellcome Memorial Area 68.0; 6 
		LeSueur-Henderson 51.0 
		G BASKETBALL(11-2) 
		Cards 55. North Union 52 
		Cards 74, JCC 70 
		St Peter 50, Cards 46 
		B BASKETBALL(4-7) 
		Cards 71, JCC 70 
		St Peter 69, Cards 61 
		MCW 57, Cards 37 
		
		GYMNASTICS(3-1) 
		1. JCC 133.45. 2. Waseca 133.025. 3. Luverne 131.175. 4. BEA 129.425. 5. 
		Magic 127.025  
		BOYS HOCKEY(3-6) 
		Cards 6, Red Wood Valley 5 
		Luverne 8, Cards 3 
		 
		---------------------------------- 
		 
		DEC 27 - JAN 1 
		
						GIRLS HOCKEY(4-6-2) 
		Cards 3, Mankato West 
		3 OT 
		
		WRESTLING(2-0) 
		Red Bulls host Tri 1/7 
		G BASKETBALL(9-1) 
		Windom Tourney - 1st 
		Cards 82, KMsunberg 40 
		Cards 72, Windom 27 
		B BASKETBALL(3-5) 
		Bethany Tourney - 4th 
		Cards 57, St Croix Luth 49 
		LCWM 60, Cards 47 
		Mankato Loyola 69, Cards 60 
		
		GYMNASTICS(3-1) 
		Magic hosts Invite 1/8 
		BOYS HOCKEY(2-5) 
		Cards vs Luverne 1/4 
		 
		---------------------------------- 
		 
		DEC 20 - DEC 25 
		
						GIRLS HOCKEY(4-6-1) 
		Cards 4, Windom 2 
		
		WRESTLING(2-0) 
		Red Bulls host Tri 1/7 
		G BASKETBALL(7-1) 
		Cards 83, BEA 37 
		B BASKETBALL(2-3) 
		BEA 63, Cards 59 OT 
		
		GYMNASTICS(3-2) 
		Magic hosts Invite 1/8 
		BOYS HOCKEY(2-5) 
		Cards 6, Windom 5 OT 
		 
		---------------------------------- 
		 
		DEC 13 - DEC 18 
		
						GIRLS HOCKEY(3-6-1) 
		Cards 3, Worthington 2 
		Marshall 3, Cards 1 
		
		WRESTLING(2-0) 
		Red River Riot - 4th 
		1 Atwater-Cosmos-Grove City 162.5 2 Dawson-Boyd – Lac Qui Parle – 
		Montevideo United 144.5 3 Dassel-Cokato-Litchfield 138.5 4 Red Bulls 
		121.0 5 Tracy-Milroy-Balaton-Westbrook-Walnut-Grove 115.5 6 Sibley East 
		112.0 7 MAHACA 107.5 8 Holdingford 106.0 9 St. Peter 104.5 10 Maple 
		River/USC 104.0 11 Marshall 98.5 12 Rocori 95.0 13 
		Kerkhoven-Murdock-Sunburg 91.0 14 Sartell-Saint Stephen 89.5 15 Blue 
		Earth Area 80.5 16 New Ulm Area 79.0 17 Worthington 71.0 18 New 
		Richland-H-E-G 62.0 19 New London-Spicer 60.0 20 Sauk Rapids-Rice 58.0 
		21 Canby 55.0 22 Maple Grove 52.5 23 Redwood Valley 42.5 23 
		Windom-Mountain Lake 42.5 25 Mankato West 40.5 26 Red Rock Central 32.0 
		27 BOLD 29.5 28 Adrian Area 25.0 29 Wabasso 16.5 30 Fulda-Murray Cty 
		Central 14.0 31 Luverne 10.0 32 Saint James Area 6.0 33 
		LeSueur-Henderson 4.0 34 Madelia-Truman-Martin Luther Jayhawks 0.0  
		G BASKETBALL(6-1) 
		Cards 60, TCU 26 
		Cards 56, St James 27 
		B BASKETBALL(2-2) 
		St James 68, Cards 58 
		
		GYMNASTICS(3-2) 
		Magic 129.325, BEA 128.7 
		JCC 133.45, Magic 127.0 
		
		BOYS HOCKEY(1-5) 
		Worthington 7, Cards 3 
		Marshall 7, Cards 1 
		
		 
		---------------------------------- 
		 
		DEC 6 - DEC 11 
		
						
						GIRLS HOCKEY(2-5-1) 
		New Ulm 8, Cards 1 
		Minnehaha 9, Cards 1 
		
		WRESTLING(2-0) 
		Red Bulls
		40, Lake Mills 33 
		Red Bulls 37, Maple River 34 
		JCC Invite - 5th 
		JCC 214, Royalton/Upsala 171, Maple River/USC 150, Hutchinson 149 .5, 
		RED BULLS 134, Worthington 98, Windom/Mountain Lake 79, New 
		London-Spicer 73.5, Adrian Area 68, LCWM 30, Fulda/Murray CC 17, Luverne 
		13, St. James Area 12  
		
						
						G BASKETBALL(4-1) 
		Cards 55, Medford 37 
		Cards 83, New ulm 62 
		
						
						B BASKETBALL(2-1) 
		Cards 47, Tri City United 44 
		New Ulm 60, Cards 56 
		Cards 55, Luverne 35 
		
						
		GYMNASTICS(2-1) 
		Magic 121.175, Marshall 116.05 
		Worthington 141.125, Magic 124.1  
		
						
						
		BOYS HOCKEY(1-3) 
		Faribault 10, Cards 2 
		New Ulm 9,
		Cards 2 
		
		 
		---------------------------------- 
		 
		NOV 
		29 - DEC 4 
		
						GIRLS HOCKEY(2-3-1) 
		Waseca 1, Cards 0 
		MN River 2, Cards 0 
		
		WRESTLING(0-0) 
		
		BEA Maher Invite - 1st 
		
		Red Bulls 201.5, 2 Lake Mills  140.5, 3 Blue Earth Area  103, 4 Mankato 
		East  86.0, 5 WEM-JWP  74, 6 Madelia-Truman-Martin Luther 14 
		G BASKETBALL(2-1) 
		Cards 62, Windom 45 
		Cards 67, Waseca 53 
		Luverne 45, Cards 39 
		B BASKETBALL(0-0) 
		Cards vs Tri City United 12-7 
		GYMNASTICS(1-0) 
		Magic 124.15, Windom 122.85   
		BOYS HOCKEY(1-1) 
		Cards 8, MN River 6 
		Albert Lea 8, Cards 0 
		 
		---------------------------------- 
		 
		NOV 8 
		- Nov 27 
		GIRLS HOCKEY(2-1-1) 
		Cards 3, Rochester Mayo 1 
		Cards 7, Waseca 2 
		Cards 2, Albert Lea 2 OT 
		
		
						Luverne 10, Cards 0 
		
		
		WRESTLING(0-0) 
		
		Red Bulls 
		G BASKETBALL(0-0) 
		Cards 
		B BASKETBALL(0-0) 
		Cards 
		 GYMNASTICS(0-0) 
		Magic 
		BOYS HOCKEY(0-0) 
		Cards 
		 
		---------------------------------- | 
		
						JUN 13 - JUN 18 
						
						
						Baseball(27-3) 
						State AA Playoffs 
						Cards 8, Sibley East 3 
						Cards 7, Roch Lourdes 2 
						Championship 
						Cards 7, Roseau 0 
						
						Girls Golf(6-0) 
						State AA Meet 
						Solveig Senf 21st, 86-44-130 
						Brynn Gustafson 68th, 97-54-151  
						 
		
		----------------------------- 
						
						 
						JUN 6 - JUN 11 
						Boys Track(27-7) 
						State AA Meet
						- 22nd -61 teams 
						1. St. Peter 44; 2. Spectrum 40; 3. Jordan 39; 4. 
						DeLaSalle 30; 4. Worthington 30; 4. Faribault 30; 4. 
						Delano 30; 8. Annandale 29; 12. Belle Plaine 25.5; 17. 
						Mankato West 22; 18. Stewartville 21; 22. Cards 19.  
						INDIVIDUAL STATE 
						Discus Sawyer Tordsen, 1st 156-09 
						Wheelchair 100 Nelson Remington, 1st 18.75 
						Wheelchair 200 Nelson Remington, 3rd 37.27 – winning 
						time 36.18 
						Wheelchair 800 Nelson Remington, 3rd. 2:41.82 – winning 
						time 2:30.28 
						Shot Put Hank Artz, 5th 50-11.75 – winning throw 58-02 
						400 Hudson Artz, 7th 50.29 - winning time 48.64 
						Girls Track(46-6) 
						State AA Meet - 11th - 56 
						teams 
						1. Monticello 71; 2. Providence Academy 60; 3. Academy 
						Of Holy Angels 48; 3. Rockford 48; 5. St. Paul Highland 
						Park 45; 6. Alexandria 41; 7. Mankato West 39; 8. Jordan 
						37; 9. Rocori 32; 10. Cloquet 28; 11. Cards 26; 11. 
						Pequot Lakes 26.  
						INDIVIDUAL STATE 
						Triple Jump Ellie Hernes, 3rd 37-09.25 - winning jump 
						38-04.5; 
						Long Jump Ellie Hernes, 4th 17-01.5 – winning jump 
						17-06.25 
						3200 Laura Thompson, 4th 10:51.79 – winning time 
						10:34.40 
						400 Corene Moeller, 8th 1:00.04 – winning time 57.61 
						4x400 Relay (Corene Moeller, Laura Thompson, Macy 
						Hanson, Carissa Saxton), 6th 4:06.09 – winning time 
						3:58.63 
						
						
