NOV 16 
						- NOV 21 
						FOOTBALL(2-3) 
						
						Cards 35, Watertown Mayer 6 
						
						VOLLEYBALL(1-8) 
						Waseca 3, Cards 0 
						Pipestone 3, Cards 0 
						 
		----------------------------- 
						 
						NOV 9 
						- NOV 14 
						FOOTBALL(1-3) 
						
						JCC 22, Cards 7 
						
						VOLLEYBALL(1-6) 
						Cards 3, St Peter 0 
						St James 3, Cards 2 
		 
		----------------------------- 
						 
						NOV 2 
						- NOV 7 
						FOOTBALL(1-2) 
						
						St Peter 14, Cards 13 
						
						VOLLEYBALL(0-5) 
						Waseca 3,
						Cards 2 
						New Ulm 3, Cards 0 
		 
		----------------------------- 
						 
						OCT 28 - NOV 3 
						FOOTBALL(1-1) 
						
						Cards 42, New Ulm 20 
						
						VOLLEYBALL(0-3) 
						St Peter 3,
						Cards 1 
						BEA 3, Cards 2 
		 
		----------------------------- 
						 
						OCT 19 - OCT 24 
						
						FOOTBALL(0-1) 
						
						Marshall 30,
						Cards 27 
						
						VOLLEYBALL(0-1) 
						St James 3,
						Cards 1 
		 
		----------------------------- 
		 
		SEP 28 - OCT 3 
		G-X COUNTRY(10-0) 
		St Peter Invite - 1st 
		Cards 27, Waseca 35, 
		St Peter 73  
		B-X COUNTRY(6-4) 
		St Peter Invite - 2nd 
		Waseca 18, Cards 43,  
		St Peter 63
		 
		GIRLS SOCCER(4-2-1) 
		Cards 
		GIRLS TENNIS(5-3) 
		Cards 
		BOYS SOCCER(0-5-2) 
		Cards 
		 
		
		----------------------------- 
		 
		SEP 21 - SEP 26 
		all events cancelled 
		 
		
		----------------------------- 
		 
		SEP 14 - SEP 19 
		G-X COUNTRY(8-0) 
		BEA INVITE - 1st 
		Cards 16, JCC 47, BEA 75  
		B-X COUNTRY(5-3) 
		BEA INVITE - 2nd 
		JCC 24,
		Cards 34, BEA 77
		 
		GIRLS SOCCER(4-2-1) 
		Cards 2, Marshall 0 
		Cards 4, New Ulm 0 
		GIRLS TENNIS(5-3) 
		Cards 6, River Valley 1 
		BEA 6, Cards 1 
		BOYS SOCCER(0-5-2) 
		Marshall 2, Cards 0 
		New Ulm 1, Cards 0 
		 
		
		---------------------------- 
		 
		SEP 7 - SEP 12 
		G-X COUNTRY(6-0) 
		St Peter INVITE - 1st 
		Cards 19, St Peter 53, BEA 
		B-X COUNTRY(4-2) 
		St Peter INVITE - 1st 
		Cards 28. St Peter 29
		 
		GIRLS SOCCER(2-2-1) 
		Cards 9, New Ulm 1 
		Cards 1, St Peter 1 OT 
		GIRLS TENNIS(4-2) 
		St Peter 4, Cards 3 
		BEA 5,
		Cards 2 
		BOYS SOCCER(0-3-2) 
		Cards 4, New Ulm 4 OT 
		St Peter 3, Cards 1 
		 
		
		---------------------------- 
		 
		AUG 31 - SEP 5 
		G-X COUNTRY(4-0) 
		BEA INVITE - 1st 
		Cards  15; 2. St. James 48; 3. Blue Earth Area 83 
		B-X COUNTRY(2-2) 
		BEA INVITE - 2nd 
		St. James Area 19; 2. Cards 44; 3. BEA 75
		 
		GIRLS SOCCER(1-2) 
		Cards 12, Worthington 0 
		St Peter 2, Cards 1 
		GIRLS TENNIS(3-0) 
		Cards 7, River Valley 0 
		Cards 7, New Ulm 0  
		BOYS SOCCER(0-2-1) 
		Worthington 5, Cards 1 
		Cards 1, St Peter 1 OT 
		 
		
		---------------------------- 
		 
		AUG 24 - AUG 29 
		G-X COUNTRY(2-0) 
		Cards 17, St Peter  54, St James  65
		 
		B-X COUNTRY(1-1) 
		St James 21, Cards  43, St Peter  74
		 
		GIRLS SOCCER(0-1) 
		Waseca 2, Cards 0 
		GIRLS TENNIS(2-0) 
		Cards 7, New Ulm 0 
		Cards 6, River Valley 1 
		BOYS SOCCER(0-1) 
		Waseca 3, Cards 0 | 
		
		
		MAR 15 - MAR 20 
		
		WRESTLING(28-2) 
		
		STATE AA MEET - 3rd tie 
		
		
		Dassel-Cokato/Litch 41, Bulls 23 
		
		STATE AA INDVIDUAL MEET 
		126 Jaxson Rohman - 1st 
		138 Lucas Jagodzinske - 4th 
		145 Connor Simmonds - 4th 
		160 Blake Jagodzinske - 4th 
		 GYMNASTICS(10-1) 
		STATE INDIVIDUAL MEET 
		Sabrina Segar 
		9th all-around 36.4 
		27th bars 8.4 
		6th beam 9.225 
		19th vault - 9.4 
		7th floor 9.375 
		 
		---------------------------------- 
		 
		MAR 8 - MAR 13 
		
		WRESTLING(28-1) 
		
		SECTION 2-3AA INDV 
		Champions - 
		126 Jaxson Rohman 
		138 Lucas Jagodzinske 
		145 Connor Simmonds 
		160 Blake Jagodzinske true-2nd  
		120 Jesse Potts 4th 
		132 Kain Sanders 4th 
		152 Carver Rohman 6th 
		170 Gage Cyphers 6th 
		G BASKETBALL(13-6) 
		SECTION PLAYOFF 
		Cards 62, NHREG 42 
		Waseca 55, Cards 44 
		B BASKETBALL(7-11) 
		SECTION PLAYOFF 
		Cards 66, JCC 58 
		Pipestone 64, Cards 57 
		 GYMNASTICS(10-1) 
		SECTION MEET - 2nd 
		Worthington 143.050,
		Magic 133.150, JCC 132.6, Redwood Valley 131.250, Luverne 129.550, 
		Windom/ML 124.525, Pipestone 120.4 and Marshall 117.075  
		BOYS HOCKEY(0-18) 
		SECTION PLAYOFF 
		Luverne 9, Cards 4 
		GIRLS HOCKEY(5-13) 
		SECTION PLAYOFF 
		Mkto East/Loyola 7, Cards 1 
		 
		---------------------------------- 
		 
		MAR 8 - MAR 13 
		
		WRESTLING(28-1) 
		
		SECTION 2-3AA 
		Red Bulls 74, Luverne 0 
		Red Bull 53, New Ulm 18 
		Bulls 59, Dawson B/LP/M 15 
		Section Championship 
		Bulls 39, TCU 28 
		G BASKETBALL(12-5) 
		Cards 35, BEA 22 
		Cards 56, Redwood Valley 51 
		Cards 60, New Ulm 26 
		B BASKETBALL(6-10) 
		BEA 72, Cards 36 
		MCW 72, Cards 68 
		Redwood valley 82, Cards 60 
		 GYMNASTICS(10-1) 
		Magic 139.7, Waseca 128.95 
		Magic 137.475, JCC 131.75  
		BOYS HOCKEY(0-17) 
		Worthington 5, Cards 2 
		Luverne 5, Cards 2 
		MN River 7, Cards 1 
		GIRLS HOCKEY(5-12) 
		Cards 7, Morris/Benson 0 
		Luverne 7, Cards 0 
		MN River 3, Cards 0 
		 
		---------------------------------- 
		 
		MAR 1 - MAR 6 
		
		WRESTLING(24-1) 
		
		Red Bulls 31, JCC 29 
		Bulls 58, Pipestone 14 
		Bulls 57, St Peter 19 
		Bulls 54, Worthington 21 
		Bulls 67, LCWM 3 
		G BASKETBALL(9-5) 
		Cards 59, St James 39 
		Cards 29, Luverne 27 OT 
		Worthington 35, Cards 30 
		B BASKETBALL(6-7) 
		Cards 74, Windom 73 
		Luverne 83, Cards 50 
		New Ulm 71, Cards 63 
		 GYMNASTICS(8-1) 
		Magic 133.025, Waseca 124.35 
		Magic 137.5, St. Peter 132.75   
		BOYS HOCKEY(0-14) 
		Redwood Valley 6, Cards 2 
		Luverne 11, Cards 2 
		GIRLS HOCKEY(4-10) 
		Minnesota River 4, Cards 1 
		Luverne 12, Cards 0 
		 
		---------------------------------- 
		 
		FEB 22 - FEB 27 
		
		WRESTLING(19-1) 
		
		Red Bulls 80, St James 0 
		Red Bulls 47, Marshall 15 
		Red Bulls 60, Ne Ulm 15 
		G BASKETBALL(7-4) 
		Cards 51, St Peter 42 
		Cards 57, GHEC/T/ML 23 
		B BASKETBALL(5-5) 
		Cards 68, St James 59 
		Worthington 67, Cards 47 
		 GYMNASTICS(6-1) 
		Magic 136.375, BEA 128.15  
		BOYS HOCKEY(0-12) 
		Redwood Valley 7, Cards 6 
		Windom 7, Cards 3 
		GIRLS HOCKEY(4-8) 
		Cards 7, Morris/Benson 1 
		Windom 4, Cards 2 
		 
		---------------------------------- 
		 
		FEB 15 - FEB 20 
		
		WRESTLING(16-1) 
		
		Red Bulls 54,Waseca 13 
		Red Bulls 44, BEA 30 
		Red Bull 45, Tri City United 26 
		G BASKETBALL(5-4) 
		Cards 62, New Ulm 40 
		B BASKETBALL(4-4) 
		Cards vs New Ulm Postponed 
		 GYMNASTICS(5-1) 
		Magic 135.375, St Peter 133.25 
		Magic 136.525, St James 99.15 
		BOYS HOCKEY(0-10) 
		Windom 16,
		Cards 2 
		Lourdes/Dover 9, Cards 2 
		GIRLS HOCKEY(3-7) 
		Windom 8, Cards 2 
		Lourdes/Dover 9, Cards 1 
		 
		---------------------------------- 
		 
		FEB 8 - FEB 13 
		
		WRESTLING(13-1) 
		
		Red Bulls 57, Medford 15 
		Red Bulls 84, Madelia/T/ML 
		Red Bulls 57, Medford 15 
		Red Bulls  51, RRC/WWG 19 
		G BASKETBALL(4-4) 
		Cards 37, Waseca 34 
		Waseca 40, Cards 35 
		B BASKETBALL(4-4) 
		Waseca 83, Cards 46 
		St Peter 62, Cards 50 
		 GYMNASTICS(3-1) 
		Magic 133.15, New Ulm 132.025  
		BOYS HOCKEY(0-8) 
		LaCrescent 6,  Cards 4 
		Marshall 8, Cards 1 
		GIRLS HOCKEY(3-5) 
		Marshall 2, Cards 0 
		Minnehaha 9, Cards 0 
		 
		---------------------------------- 
		 
		FEB 1 - FEB 6 
		
		WRESTLING(9-1) 
		
		Red Bulls 51, Morris Area 21 
		Kasson M 36, Red Bulls 33 
		G BASKETBALL(3-3) 
		Cards 59, NHREG 47 
		St Peter 53, Cards 25 
		B BASKETBALL(4-2) 
		Cards 62, NHREG 41 
		Cards 68, St Peter 62 
		 GYMNASTICS(2-1) 
		Magic  
		BOYS HOCKEY(0-6) 
		New Ulm 9, Cards 0 
		Marshall 8, Cards 4 
		GIRLS HOCKEY(3-3) 
		New Ulm 5, Cards 0 
		Marshall 1, Cards 0 
		 
		---------------------------------- 
		 
		JAN 25 - JAN 30 
		
		WRESTLING(8-0) 
		
		Red Bulls 42, BEA 27 
		Red Bulls 71, St Peter 0 
		Red Bulls 81, Luverne 0 
		Red Bulls 73, Windom/ML 0 
		G BASKETBALL(2-2) 
		Cards 69, JCC 49 
		BEA 34, Cards 31 
		B BASKETBALL(2-2) 
		BEA 64, Cards 49 
		Pipestone 53, Cards 39 
		 GYMNASTICS(2-1) 
		Magic 132.55, BEA 125.575 
		Magic 133.025, St James 103.1 
		BOYS HOCKEY(0-4) 
		New Ulm 15, Cards 0 
		Waseca 9, Cards 1 
		GIRLS HOCKEY(3-1) 
		Cards 9, Waseca 0 
		New Ulm 4, Cards 0 
		 
		
		---------------------------------- 
		 
		JAN 18 - JAN 23 
		
		WRESTLING(4-0) 
		
		Red Bulls 44, TMB/WWG 24 
		Red Bulls 68, St. Clair-Loyola 12  
		Red Bulls 58, RRV 24 
		Red Bulls 66, Luverne 3 
		G BASKETBALL(1-1) 
		Cards 56, St James 28 
		LCWM 62,
		Cards 43 
		B BASKETBALL(2-0) 
		Cards 74, St James 68 
		Cards 73, JCC 50 
		 GYMNASTICS(0-1) 
		New Ulm 133.15,
		Magic 132.025 
		BOYS HOCKEY(0-2) 
		Worthington 7, Cards 4 
		Waseca 12, Cards 4 
		GIRLS HOCKEY(2-0) 
		Cards 4, Worthington 1 
		Cards 7, Waseca 1 | 
		
						JUN 14 
						- JUN 19 
						Boys Track(56-88) 
						
						
						State 2A 
						Meet - 39th 
						1) Morris Area/Chokio-Alberta 42 2) 
						Plainview-Elgin-Millville 38 3) Perham 35 4) Annandale 
						34 5) Spectrum 33 5) Mora 33 7) Rock Ridge 32 8) 
						Providence Academy 30 8) Minnehaha Academy 30 10) 
						Dilworth-Glyndon-Felton 29 11) Pine Island 26 11) Lake 
						City 26 13) SWMCH-EHS 23 14) West Marshall Fusion 19 15) 
						Floodwood 18 16) Greenway/Nashwauk/Keewati 17 17) 
						Staples-Motley 16 18) Nova Classical Academy 15 18) 
						Belle Plaine 15 18) Luverne 15 18) Esko 15 22) St 
						Charles 14.50 23) Howard Lake-Waverly-Winste 14 23) 
						Tracy-Milroy-Balaton 14 23) Minnewaska Area 14 26) Breck 
						School 13 26) Lewiston-Altura 13 26) Mankato 
						Loyola/Cleveland 13 29) Thief River Falls 12 29) Park 
						Rapids Area 12 29) Stewartville 12 32) Triton 11 32) 
						Blake School (The) 11 34) Maple Lake 10 34) South 
						Ridge/Cherry/North W 10 34) Crookston 10 34) Nevis 10 
						34) Canby/Minneota 10 39) Pequot Lakes 9
						
						
						39) 
						Fairmont 9 
						41) Minneapolis North Communit 8 42) Sibley East 7 42) 
						Chatfield 7 42) Mesabi East 7 45) Rockford 6.50 46) 
						Lanesboro/Fillmore Centra 6 46) Grand 
						Meadow/LeRoy-Ost/Kin 6 46) Concordia Academy-Rosevil 6 
						46) G-F-W 6 46) Holy Family Catholic 6 51) St Cloud 
						Cathedral 5 51) Redwood Valley 5 51) Rush City 5 51) 
						East Grand Forks 5 51) Maple River 5 51) 
						Hinckley-Finlayson 5 57) Montevideo 4 57) 
						Kenyon-Wanamingo 4 57) Sauk Centre 4 57) East Central 4 
						57) Hills-Beaver Creek 4 57) Fisher 4 57) Proctor 4 57) 
						Pillager 4 57) Norwood-Young America 4 57) Blooming 
						Prairie 4 57) Caledonia/Spring Grove 4 68) United North 
						Central 3 68) Pipestone Area 3 68) St Croix Lutheran 3 
						68) Two Harbors 3 68) Breckenridge 3 73) MACCRAY/RCW 
						2.50 73) Crosby-Ironton 2.50 75) Royalton 2 75) 
						Northwest Nighthawks 2 75) New Life Academy of Woodbu 2 
						75) St James Area 2 75) Cromwell-Wright 2 75) River 
						Valley 2 81) Rothsay 1 81) Moose Lake/Willow River 1 81) 
						Albany 1 81) Janesville-Waldorf-Pember 1 81) Mcgregor 1 
						81) LeSueur-Henderson 1 
						 
						State 2A Individual 
						Hudson Artz - 3rd 400 - 50.04 
						9th 100 11:24 
						13th 200 - 23.31  
						4×200 13th 1:35.35 - James Johnson, Trey Tumbleson, 
						Kainen Craig and Isaiah Lockwood placed  
						Hank Artz - 13th shot put 47-8 3/4
						
						
						
						
						 
						
						
						
						
						Girls Track(123-7) 
						
						
						
						State 2A Meet Mankato - 7th 
						Rockford 46 2) Annandale 42 3) Grand 
						Meadow/LeRoy-Ost/Kin 39 4) Concordia Academy-Rosevil 38 
						5) Blake School (The) 34 5) Luverne 34 7) Stewartville 
						31 7) 
						Cards 31 
						9) Minnewaska 28 10) Belle Plaine 25 10) Canby/Minneota 
						25 12) Maple Lake 22 12) Glencoe-Silver Lake 22 12) 
						Windom Area 22 12) WEM 22 16) Zumbrota-Mazeppa 21 16) 
						Esko 21 16) Eden Valley-Watkins/Kimba 21 19) Spectrum 
						20.50 20) Thief River Falls 20 21) Heron 
						Lake-Okabena/Fulda 18 22) Albany 17 23) Crookston 16 23) 
						Nevis 16 25) Murray County Central 13 26) JWP12 26) 
						Fertile-Beltrami 12 26) St Charles 12 29) Proctor 11 29) 
						SWMCH-EHS 11 31) Northome/Kelliher/Blackduc 10 32) St. 
						Clair/Imannuel Luther 9 32) Braham 9 34) SW Christian 8 
						34) Ottertail Central 8 34) Lanesboro/Fillmore Centra 8 
						34) LCWM-Nicollet 8 34) Milaca 8 34) Pierz 8 34) 
						Providence Academy 8 41) Frazee 7.50 42) Montevideo 7 
						42) Brooklyn Center 7 42) Pequot Lakes 7 45) South 
						Ridge/Cherry/North W 6 45) Legacy Christian Academy 6 
						45) Blooming Prairie 6 45) Martin County West 6 45) 
						Mesabi East 6 45) Pelican Rapids 6 45) Rochester Lourdes 
						6 52) G-F-W 5 52) Lester Prairie 5 52) Morris 
						Area/Chokio-Albert 5 55) Paynesville 4 55) Floodwood 4 
						57) LSH 3 57) Park Rapids 3 57) Osakis 3 57) Barnesville 
						3 57) Cotter 3 57) Howard Lake-Waverly-Winst 3 57) 
						Minnehaha Academy 3 57) Bagley/Fosston 3 65) 
						Staples-Motley 2 65) East Grand Forks 2 65) Lake City 2 
						65) Lewiston-Altura 2 65) Upsala/Swanville 2 65) L 
						Prairie-Grey Eagle 2 71) Hayfield 1 71) Medford 1 71) 
						Moose Lake/Willow River 1 71) Chatfield 1 71) Pine 
						Island 1 
						 
						
						
						State 2A Individual 
						Laura Thompson - 2nd 3200 FHS record - 10:54.40, 3rd 
						1600 FHS record - 5:04.65 
				Ellie Hernes - 7th 100 hurdles 15.73 
						2nd triple jump FHS rec 38-0.25 
						11th long jump 16-5.25 
						12th 300 hurdles 48.71 
						DQ 4×100 - Karalyn Closs, Brooklyn Meyer, Ellie Schultze 
						and Sabrina Segar
						 
						
						
						
						 
						
						Girls Golf(8-0) 
						State 2AA Meet - 7th 
						Day 2 - Cards 7th 
						Lake City 673; 2. Providence Academy 717; 3. Fergus 
						Falls 727; 4. Minnewaska Area 732; 5. Pequot Lakes 734; 
						6. St. Croix Luth 737; 7. Cards 763; 8. Hermantown 808  
						Day 1 - Cards 7th 
						Lake City 343; 2. Fergus Falls 359; 3. Minnewaska Area 
						362; 4. Providence Academy 365; 5. Pequot Lakes 367; 6. 
						St. Croix Luth 373; 7. Cards 392; 8. Hermantown 397 
						 
						State 2AA Meet Individuals - 
						33rd Maggy Totzke 182; T42nd. Anika Haugen 186; T45th. 
						Solveig Senf 187; 76th. Brynn Gustafson 212; 77th. 
						Lauren Davis 215; 78th. Bailey Martinson 216 
						Boys Golf(5-4) 
						State AA Meet 
						Brock Lutterman 53rd - 164 
						Day 1 - 38-41-79  
						Day 2 - 44-41-85 
						
						 
						---------------------------- 
						 
						JUN 7 - JUN 12 
						Boys Track(56-3) 
						Section 2A Meet Mankato - 2nd 
						Belle Plaine 91; 2. (tie) Cards, Sibley East 66s; 4. 
						Holy Family Catholic 46.5; 5. St. James 42; 6. 
						LCWM-Nicollet 41; 7. Maple River 32.5; 8. TCU 28.5; 9. 
						BEA 28; 10. GFW 26; 11. (tie) Loyola/Cleveland, LSH 24s; 
						13. (tie) NYA, Watertown-Mayer, Mayer Lutheran 23s; 16. 
						JWP 21; 17. USC 19; 18. Lester Prairie 16; 19. St. 
						Clair/Immanuel Lutheran 15; 20. GSL 13; 21. MCW 12; 22. 
						River Valley 10; 23. MVL 7.5; 24. Madelia/Truman/ 
						GHEC/Martin Luther 5; 25. NRHEG 4; 26. Southwest 
						Christian 1; 27. WEM 1 
						
						Girls Track(58-1) 
						Section 2A Meet Mankato - 2nd 
						Belle Plaine 128.50; 2. Cards 118.50; 3. GSL 52.50; 4. 
						BEA 43; 5. JWP 42; 6. LCWM/Nicollet 40; 7. WEM36; 8. 
						Southwest Christian 30; 9. St. Clair/Immanuel Lutheran 
						24; 10. MCW 23; 10. MVL 23; 12. River Valley 19; 13. TCU 
						18; 13. NYA 18; 15. Lester Prairie 17; 16. Sibley East 
						15; 17. HFC 14; 18. G-F-W 11; 19. St James 6.50; 20. LSH 
						6; 20. Mayer Lutheran 6; 22. USC 5; 23. Maple River 4; 
						23. NRHEG 4  
						
						 
						
						Girls Golf(8-0) 
						Section 2AA Meet - Day 2 - 1st 
						Cards 351-370-721; 2. St. Peter 365-359-724; 3. SW 
						Christian 382-390-772; 4. LSH 381-407-788  
						7. Solveig Senf 87-89-176 
						8. Anika Haugen 83-97-180 
						9. Maggy Totzke 90-91-182 
						11. Brynn Gustafson 91-94-185 
						14. Bailey Martinson 99-96-195 
						25. Lauren Davis 105-102-207  
						Boys Golf(5-4) 
						State Meet 6/15 - 16 
						Brock Lutterman 
						
						 
						---------------------------- 
						 
						MAY 31 
						- JUN 5 
						Boys Track(32-2) 
						Section 2A Sub-Section 5 Meet - 1st 
						Cards 199.5; 2. Maple River 144; 3. BEA 127; 4. NRHEG 
						67; 5. USC 56.5; 6. MCW 49; 
						7. MaTru/GHEC/M Luther 40  
						
						Girls Track(36-0) 
						Section 2A Sub-Section 5 Meet - 1st 
						Cards 286; 2. BEA 129; 3. MCW 74; 4. NRHEG 65; 5. USC 
						60; 6. Ma/TrU/GHEC/M Luther 35; 
						7. Maple River 30 
						 
						
						Softball(7-15) 
						
						
						
						Section 
						2AA Playoffs 
						Cards 
						11, Medford 3 
						LSH 10, Cards 0 
						Cannon Falls 2, Cards 0 
						
						
						
						Baseball(14-10) 
						Section 3AA Playoffs 
						Luverne 8, Cards 5 
						Paynesville 3, Cards 2 
						
						Boys Tennis(9-8) 
						Section 1A Individual 
						Lourdes’ Leeser/Blissenbach 7-5, 6-4 over Cards 
						Klanderud/Komaragiri 
						3rd place 
						Cards Klanderud/Komaragiri 6-0, 6-2 over SJs 
						Rivera/Gutierrez 
						
						Girls Golf(8-0) 
						Section 2AA Meet - Day 1 
						Cards 351, St Peter 365, LSH 381, SW Christian 382 
						Haugen 42-41-83 
						Senf  44-43-87 
						Totzke 45-45 90 
						Gustafson 45-46-91 
						Boys Golf(5-4) 
						Section 3AA Meet - Day 1 
						NLS 310, Minnewaska 311, Marshall 332, Luverne 332, 
						Redwood Valley 332, CardS 333 
						Individual - Day 1 
						Lutterman 39-37-76 
						Moeller 40-41-81 
						Individual - Day 2 
						Lutterman 37-39-76 - 5th State Qualifier 
						Moeller 34-43-77 - 12th 
						 
						---------------------------- 
						 
						MAY 24 
						- MAY 29 
						Boys Track(26-2) 
						Card Triangular - 1st 
						Cards 103; 2. LCWMt 69; 3. Mad/Tru/GHEC/ML 11  
						BSC MEET - 2nd 
						Waseca 234; 2. Cards 198; 3. Jackson County Central 114; 
						4. Luverne 103  
						
						Girls Track(30-0) 
						Card Triangular - 1st 
						Cards 136; 2. LCWM 42; 3. Mad/Tru/GHEC/Martin Luther 7
						 
						BSC MEET - 1st 
						Cards 224; 2. Luverne 201; 3. Waseca 153.5; 4. JCC 83.5 
						
						Softball(6-13) 
						
						Cards 
						11, JCC 6 
						
						
						
						Baseball(14-8) 
						Cards 7, Albert Lea 6 
						Cards 2, JCC 1 
						JCC 6, Cards 5 
						Section 3AA Playoffs 
						Cards 11, TMB 1 
						Cards 10, JCC 0 
						
						Boys Tennis(9-8) 
						Section 1A Team 
						Cards 4, Waseca 3 
						Schaeffer Academy 7, Cards 0 
						Section 1A Individual 
						Cards Klanderud/Komaragiri 6-0, 6-0 over Waseca’s 
						Osweiler/Hunter 
						K/K  7-5, 6-2 over BEAs Frundt/Johnson 
						SJs Rivera/Gutierrez 6-1, 6-0 over Cards Quist/N Vetter 
						BEAs Frundt  7-6 (7-2), 6-0 over Cards Fortuune 
						Waseca's Deutsch 6-0, 6-2 over Cards P Vetter 
						
						Girls Golf(8-0) 
						BSC MEET - 1st 
						Cards 373; 2. St. Peter 388; 3. Redwood Valley 391; 4. 
						Luverne 420; 5. Jackson County Central 425; 6. Marshall 
						428; 7. Worthington 440; 8. New Ulm 446; 9. Waseca 452; 
						10. Blue Earth Area 455; 11. Windom Area 463. 
						Incomplete: Pipestone Area  
						Boys Golf(5-4) 
						BSC MEET - 2nd 
						Blue Earth Area 324; 2. Cards 327; 3. St. Peter 332; 4. 
						Marshall 343; 5. Redwood Valley 352; 6. Jackson County 
						Central 354; 7. New Ulm 360; 8. Luverne 364; 9. Waseca 
						368; 10. Windom Area 372; 11. Worthington 389; 12. 
						Pipestone Area 395 
						 
						---------------------------- 
						 
						MAY 17 
						- MAY 22 
						Boys Track(22-1) 
						ST PETER INVITE - 2nd 
						St Peter 94, Cards 83, Waseca 64, BEA 31 
						
						Girls Track(25-0) 
						ST PETER INVITE - 1st 
						Cards 127, St Peter 62, Waseca 46, BEA 37 
						
						Softball(5-13) 
						
						Marshall 6, Cards 
						4 
						Marshall 8, Cards 2 
						MCW 13, Cards 2 
						
						
						
						Baseball(10-7) 
						Cards 11, Belle Plaine 2 
						
						Boys Tennis(9-8) 
						Mankato West 6, Cards 1 
						
						Girls Golf(8-0) 
						Cards 179, St Peter 185, JCC 189, New Ulm 195, BEA 205, 
						Waseca 213 
						Boys Golf(5-4) 
						Cards 161, T/GHEC/ML241  
						 
						---------------------------- 
						 
						MAY 17 - MAY 22 
						Boys Track(22-1) 
						ST PETER INVITE - 2nd 
						St Peter 94, Cards 83, Waseca 64, BEA 31 
						
						Girls Track(25-0) 
						ST PETER INVITE - 1st 
						Cards 127, St Peter 62, Waseca 46, BEA 37 
						
						Softball(5-13) 
						
						Marshall 6, Cards 
						4 
						Marshall 8, Cards 2 
						MCW 13, Cards 2 
						
						
						
						Baseball(10-7) 
						Cards 11, Belle Plaine 2 
						
						Boys Tennis(9-8) 
						Mankato West 6, Cards 1 
						
						Girls Golf(8-0) 
						Cards 179, St Peter 185, JCC 189, New Ulm 195, BEA 205, 
						Waseca 213 
						Boys Golf(5-4) 
						Cards 161, T/GHEC/ML241  
						 
						---------------------------- 
						 
						MAY 10 
						- MAY 15 
						Boys Track(20-0) 
						Card TRIANGULAR - 1st 
						Cards 90; 2. Worthington 67; 3. Adian/Ellsworth 20 
						BEA QUAD - 1st 
						Cards 93; 2. St. Peter 76; 3. Marshall 62; 4. BEA 41  
						
						Girls Track(22-0) 
						Card TRIANGULAR - 1st 
						Cards 137; 2. Worthington 43; 3. Adrian/Ellsworth 5  
						BEA Quad - 1st 
						Cards 142; 2. St. Peter 45.5; 3. Marshall 44; 4. BEA 
						37.5  
						
						Softball(5-10) 
						
						Cards 
						21, Waseca 5 
						LCWM 9, Cards 1 
						
						
						
						Baseball(9-7) 
						Cards 13, MCW 6 
						Cards 2, BEA 1 
						Cards 11, Waseca 1 
						Cards 11, Faribault 8 
						
						Boys Tennis(9-7) 
						 Pipestone 3, Cards 3 
						Cards 5, Stewartville 2 
						Schaeffer Academy 7, Cards 0 
						
						Girls Golf(2-0) 
						Cards @ BEA 5/18 
						Boys Golf(4-4) 
						BEA QUAD - 3rd 
						BEA 313; 2. USC 340; 3. Cards 342; 4. Albert Lea 346  
						
						 
						
						
						---------------------------------------------- 
						 
						MAY 3 
						- MAY 8 
						Boys Track(16-0) 
						Cards 105.67, BEA 44.33 
						CARD TRIANGULAR 
						Cards 186; 2. Luverne 105; 3. Pipestone 61 
						
						Girls Track(16-0) 
						Cards 128.5, BEA 17.5 
						CARDS TRIANGULAR 
						Cards 193; 2. Luverne 135; 3. Pipestone 34 
						
						Softball(4-9) 
						
						Cards 
						13, MCW 12 
						Cards 6, BEA 5 
						Luverne 7, Cards 3 
						
						
						
						Baseball(5-7) 
						Marshall 6, Cards 5 
						Marshall 9, Cards 0 
						
						Boys Tennis(8-5) 
						 Cards 5, BEA 2 
						Cards 6, Redwood Valley 1 
						
						Girls Golf(5-0) 
						Cards 369; 2. JCC 404; 3. New Ulm 416  
						BSC MEET - 1st 
						Cards 394, 2. St Peter, 4. New Ulm 450, 6. BEA 456 
						Boys Golf(3-2) 
						Cards 335; 2. Jackson County Central 345; 3. New Ulm 349 
						BSC MEET - 4th 
						BEA 317, St. Peter 325, JCC 374, Cards 353, New Ulm 373, 
						Waseca 392  
						
						 
						
						
						---------------------------------------------- 
						 
						APR 26 
						- MAY 1 
						Boys Track(14-0) 
						
						WASECA INVITE - 1st 
						Cards 120; 2. Waseca 108; 3. JCC 55; 4. New Ulm 46; 5. 
						BEA 37  
						
						Girls Track(14-0) 
						WASECA INVITE - 1st 
						Cards 146; 2. Waseca 94; 3. JCC 62; 4. BEA 36; 5. New 
						Ulm 31.  
						
						Softball(2-8) 
						
						Cards 17, Windom 5 
						Windom 10,
						Cards 0 
						New Ulm 12, Cards 
						0 
						New Ulm 8, Cards 1 
						St Peter 11, Cards 2 
						Worthington 7, Cards 0 
						
						
						
						Baseball(5-5) 
						Cards 12, Windom 6 
						Windom 6,
						Cards 5 
						Cards 7, St Peter 5 
						Cards 17, Worthington 8 
						New Ulm 15, Cards 3 
						New Ulm 12, Cards 2 
						
						Boys Tennis(6-5) 
