| 
					
						|  |  | RANCH/CFSC PLAYER OF THE GAME
 |  
						| VIDEO RECAP | 
 |  
						| CARDS 40 Luverne 6
 |  |  |  
						| Gavin Rodning (9-72yds) had a 3QT 21yd TD run and led 
						the Cards in tackles. Eli Anderson (4-113yds) caught TD 
						passes of 36 & 55yds. Zach Jorgensen(12-17-0-244yds) tossed 
						a 2QT 47yd TD pass to Hudson Artz and ran in for a 1stQT 
						16yd score. Cards 
						led 21 0 at the half. James Johnson had a 4QT 79yd TD 
						kickoff return. Jorgensen had an interception, Giddeon 
						Brakenhoff fumble recovery. Aden Welcome, Hank Artz, 
						Dustin Olson sack, Tyson Kube, Gage Cyphers led the "D"
 |  Gavin Rodning
 |  Zach Jorgensen
 |  
						|  |  |  
						|  Zach Jorgensen
 |  Eli Andersen
 |  |