FINAL 1997 FAIRMONT MENS STANDINGS

 

Division I 		DIV 	GB 	W-L 	PCT 	ST 	'96 
wxChannel Inn 		9-1 	- 	15-1 	.938 	15W 	13-3 
Double Play 		8-2 	2 	14-2 	.875 	1L 	13-3 
The Goose 		5-5 	5 	11-5 	.688 	1L 	10-6 
Pursuit 			5-5 	5 	11-5 	.688 	3L 	12-4 
Derby Inn 		3-7 	7 	8-8 	.500 	1W 	9-7 
Jake's Pizza 		0-10 	10 	5-11 	.312 	5L 	8-8
 
Division II 		DIV 	GB 	W-L 	PCT 	ST 	'96 
yRed Barn 		5-0 	- 	10-6 	.625 	6W 	8-8 
Ajax Bar 			4-1 	2 	11-5 	.687 	3W 	8-8 
Hawkin's Chev. 		2-3 	4 	10-6 	.625 	1W 	9-7 

Pioneer/Swea City 	2-3 	4 	8-8 	.500 	2W 	5-11 
A & E Constr. 		2-3 	4 	2-14 	.125 	1L 	13-3 
Ringnell Insurance 	0-5 	6 	4-12 	.250 	5L 	10-6 
 
Division II 		DIV 	GB 	W-L 	PCT 	ST 	'96 
zMilitello 			8-2 	- 	9-7 	.563 	1W 	8-8 
Country Pets 		6-3 	3 	8-7 	.533 	4W 	6-10 
Bethel Free 		6-4 	3 	7-9 	.437 	1L 	4-12 
Welchlin & Assoc. 	4-5	5 	4-11 	.267 	1L 	--- 
Fairmont Legion 		4-6 	5.5 	4-12 	.250 	1W 	6-10 
Welcome Legion 		1-9 	8 	2-14 	.125 	11L 	2-14 
 
w - League Champions - Channel Inn 
x - Division I Champions - Channel Inn 
y - Division II Champions - Red Barn 
z - Division III Champions - Militello Motors