FINAL 1996 FAIRMONT MENS STANDINGS

  Division I	DIV	GB	W-L	PCT	STR	'95
#1Channel Inn	6-2	-	13-3	.813	6W	14-2
#2 Double Play	5-3	2	13-3	.813	1W	15-1
#3 Pursuit	4-4	3	12-4	.750	2W	9-7
#4 Ringnell Ins.	3-5	4	10-6	.625	2L	-
#5 Taylor's	2-6	5	10-6	.625	1L	9-7
   Division II	DIV	GB	W-L	PCT	STR	'95
#6 Derby Inn	5-3	-	9-7	.563	4W	6-10
#7 Jake's Pizza	5-3	-	8-8	.500	1W	8-8
#8 Red Barn	5-3	-	10-6	.625	6W	8-8
#9 Forrest Ridge	3-5	3	6-10	.375	1L	-
#10 Swea City	2-6	4	5-11	.313	3L	10-6
 
  Division III	DIV	GB	W-L	PCT	STR	'95
#1 A & E Co.	8-0	-	13-3	.813	5W	8-8
#2 Hawkin's	4-4	5	9-7	.563	1W	8-8
#3 Ajax Bar	3-5	6	8-8	.500	3L	9-7
#4 Fmt Legion	3-5	6	6-10	.375	1W	9-7
#5 Shopko	2-6	7	7-9	.437	1L	3-13
  Division IV	DIV	GB	W-L	PCT	STR	'95
#6 Militello	7-1	-	8-8	.500	5W	2-14
#7 Country Pets	5-3	3	6-10	.375	2W	-	
#8 Bethel	4-4	4	4-12	.259	2L	3-13
#9 Johnson's	3-5	5	3-13	.186	1W	-
#10 Welcome	1-7	7	2-14	.125	14L	-
 

League & Division I Champions , Channel Inn

(best record  Division I) - 

        #1 seed for top 10 teams - Division I

        double elim playoffs

Division II Champions - Derby Inn

Divison III Champions- A & E Construction

Division IV Champions - Militello Motors

#1 seed for bottom 10 teams - Division II double elim playoffs