FINAL 1995 FAIRMONT MENS STANDINGS

 
Division I           	DIV	GB	W-L	PCT	STR	'94
#1 Double Play	9-1	-	15-1	.938	2W	17-0
#2 Channel Inn	8-2	2	14-2	.875	1L	16-2
#3 Red Barn	6-4	4	12-4	.750	1L	-
#5 Pursuit	4-6	6	9-7	.563	2W	11-7
#8 Jake's Pizza	2-8	8	8-8	.500	1W	13-4
#9 Pizza Hut	1-9	9	4-12	.250	7L	9-9
   Division II          	DIV	GB	W-L	PCT	STR	'94
#6 Lutterman	5-0	-	9-7	.563	7W	12-6
#4 Swea City 	3-2	3	10-6	.625	1L	8-10
#9 Trimont	3-2	3	9-7	.563	3W	-
-------------------------------------------------------------------
#4 Hawkin's	2-3	4	8-8	.500	2L	9-9
#5 Derby Inn	2-3	4	6-10	.375	3L	11-7
#7 Shopko	0-5	6	3-13	.188	6L	10-7
  Division III         	DIV	GB	W-L	PCT	STR	'94
#1 Urban Co	8-2	-	9-7	.563	4W	9-9
#2 Fmt Legion	7-3	1	9-7	.563	4W	9-9
#3 Fallenstien	6-4	.5	8-8	.500	1L	8-10		
#6 Southland	5-5	2	6-10	.375	1L	1-17
#8 Bethel	2-8	5	3-13	.188	6L	3-15
#9 Militello	2-8	5	2-14	.125	4L	7-10
 
League & Division I Champions , Double Play
	(best record  Division I) -  
        #1 seed for top 9 teams - Division I 	
        double elim playoffs
Division II Champions - Lutterman Construction